Rates
Savings Accounts
| Account Type# | Minimum to Open | Minimum Amount to earn APY* | Interest Rate | APY* |
|---|---|---|---|---|
| Classic Statement Savings | $10.00 | $10.00 | 0.01% | 0.01% |
Money Market Accounts
| Account Type# | Minimum to Open | Minimum Amount to earn APY* | Interest Rate | APY* |
|---|---|---|---|---|
| Money Market+ | $1,000.00 | $0.00-$25,000 $25,000.01-$50,000 $50,000.01-$100,000 $100,000.01-$250,000 | 0.65% 0.65% 0.65% 0.65% | 0.65% 0.65% 0.65% 0.65% |
| Money Market+ | $1,000.00 | $250,000.01 and greater | 0.85% | 0.85% |
Checking Accounts
| Account Type# | Minimum to Open | Minimum Amount to earn APY* | Interest Rate | APY* |
|---|---|---|---|---|
| 50+ Interest Checking | $25.00 | $0.00 and greater | 0.10% | 0.10% |
| VIP Interest Checking | $25.00 | $0.00 and greater | 0.10% | 0.10% |
| Premier Interest Checking | $25.00 | $0.00 – $1,500.00 $1,500.01 and greater | 0.10% 0.15% | 0.10% 0.15% |
Certificate of Deposit & Individual Retirement Account Products
| CD Term** | Classic Interest Rate | Classic Interest Rate |
|---|---|---|
| 3 Months | 0.15% | 0.15% |
| 6 Months | 0.30% | 0.30% |
| 9 Months | 0.20% | 0.20% |
| 12 Months | 0.80% | 0.80% |
| 15 Months | 0.80% | 0.80% |
| 18 Months | 1.14% | 1.15% |
| 24 Months | 1.19% | 1.20% |
| 30 Months | 1.49% | 1.50% |
| 36 Months | 1.59% | 1.60% |
| 48 Months | 1.69% | 1.70% |
| 60 Months | 1.79% | 1.80% |
Fees could reduce earnings on account. | # Variable rate may change after account is opened. | * Annual Percentage Yield. | ** Early withdrawal penalties may/will be imposed.
